Property Attributes
- MLS#7810521
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityAuburn
- NeighborhoodSouthside
- Zip36832
- StyleCraftsman
- Year Built2022
- Taxes$ 1225
- Price$ 462,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.54 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Custom one level home in the perfect Auburn location! This is a Certified Pre Owned Home- with free home inspection provided, free 2 year home warranty covering up to 25k in repairs/replacements, and buyer satisfaction guarantee- love this home or we'll buy it back!*Contact directly for more details. Privacy fenced level back yard with large covered patio. Extra kitchen countertop space with upgraded appliances, and spacious open floor plan great for families & entertaining. Oversized master suite with extended double vanity, plus tiled walk in shower. Extra flex space and 240v EV outlet in the garage. Close to famous restaurants, shopping, and top entertainment. The location couldn't be more convenient. Auburn students and staff will have access to multiple nearby Tiger Transit stops. Schedule today and start packing! *benefits subject to contract terms, buyer to verify all information
| Elementary School | Middle School | High School |
|---|---|---|
| Wrights Mill Road Elementary School | Auburn Middle School | Auburn High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $469,900 |
| 7/31/2026 | 1$462,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Wood Siding |
| Year Built | 2022 |
| Electric | Other |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1901010000075000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee - AL |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Southside |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | turn left onto southside circle, home on right |
| High School | Auburn |
| City | Auburn |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Wrights Mill Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1225 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Auburn |
| Property Condition | Updated/Remodeled |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 10 or Greater,Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Other,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Laundry,Living Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Kitchen Island |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2414 |
| Lot Dimensions | 85x30 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 36832
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please