Property Attributes
- MLS#7827338
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodSouthbridge
- Zip30281
- StyleCountry, Ranch, Rustic
- Year Built1978
- Taxes$ 4159
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Great opportunity for a first time home buyer or empty nester. Ranch home with tile foyer leading into large family room with brick fireplace. Room flows around to tile floor eat in kitchen with granite countertops. Separate dining room with separate wet bar overlooking family room. Primary bedroom is very large with big walk in closet and tile bath. Secondary bedrooms a nice size and carpeted. Guest bath very nice tile shower and floor. Rocking chair front porch with covered back patio. And very nice workshop in backyard for storage. Super nice yard with very thick zoysia grass.
| Elementary School | Middle School | High School |
|---|---|---|
| Henry - Other Elementary School | Henry - Other Middle School | Henry - Other High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Country,Ranch,Rustic |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1978 |
| Electric | Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 066B04026000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Henry - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Southbridge |
| Green Energy Generation | None |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Henry - Other |
| City | Stockbridge |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Henry - Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4159 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Henry - Other |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 15 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,High Speed Internet,His and Hers Closets,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Storm Window(s) |
| Above Grade Finished Area | 1944 |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets Stain,Eat-in Kitchen,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1944 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may