Property Attributes
- MLS#7841898
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityStockbridge
- NeighborhoodTHE LAURELS
- Zip30281
- StyleMid-Rise (up to 5 stories), Modern, Traditional
- Year Built2005
- Taxes$ 3914
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Lot Size0.01 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to 7216 Mountain Laurel Way, beautifully nestled in a charming Stockbridge subdivision where comfort, style, and outdoor living come together. This inviting 3-bedroom, 2.5-bath home offers a wonderful opportunity for comfortable everyday living with thoughtful updates throughout. Step inside to discover a home designed for both functionality and enjoyment. The kitchen features a NEW backsplash that adds a fresh, updated touch, while the upgraded guest bathroom provides an additional modern finish. Enjoy added comfort and peace of mind with a NEW HVAC system approximately 1 year old, along with a SMART thermostat for convenient temperature control. Step outside and discover a beautifully landscaped, fenced-in backyard—an ideal space for relaxing, entertaining, gardening, or simply enjoying your own private outdoor retreat. The fenced backyard adds both charm and versatility to the property. With its desirable location, inviting floor plan, recent updates, and beautiful outdoor space, 7216 Mountain Laurel Way is ready to welcome its next owner. Don't miss the opportunity to make this Stockbridge home your own! If Buyer using preferred Lender ( Southeast Mortgage ) buyer may receive 5,000 towards seller concession.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Zion - Clayton Elementary School | Rex Mill Middle School | Morrow High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Shingle,Other |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Water Heater,Microwave,Self Cleaning Oven |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Mid-Rise (up to 5 stories),Modern,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 2005 |
| Electric | None |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 12074A A051 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Homeowners Assoc,Street Lights |
| Accessibility | None |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Annually |
| County | Clayton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | THE LAURELS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 S to Exit 231, Mount Zion Blvd. Keep left and merge onto Mount Zion Blvd. Turn right onto Richardson Pkwy; continue onto Mount Zion Rd. Turn left onto Laurel Creek Dr., then right onto Mountain Laurel Way. Home is on the left. |
| High School | Morrow |
| City | Stockbridge |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Mount Zion - Clayton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3914 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rex Mill |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 46 |
| Freehold | IDX |
| Corporate Owner | Owner/Agent |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,Permanent Attic Stairs,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2230 |
| Half Baths | 2 |
| Laundry Features | In Hall,Common Area,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2230 |
| Room Type | Loft |
| Kitchen Features | Laminate Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Open Concept,Seats 12+ |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Rain Barrel/Cistern(s),Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2230 |
| Lot Dimensions | 442 |
| Lot Size Acres | 0.01 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please